Learn more about Preferreds at Preferred Stock Channel Preferred Stock Channel
Rank Symbol Dividend Recent Yield* 
#11 DBRG.PRI Q 1.7875 11.80% 
#12 DBRG.PRH Q 1.78125 11.80% 
#13 CFTR.PRA Q 2.95556 11.80% 
#14 BHR.PRD Q 2.0624 11.72% 
#15 LFT.PRA Q 1.96875 11.61% 
#16 DBRG.PRJ Q 1.78125 11.56% 
#17 CDR.PRB Q 1.8125 11.12% 
#18 NGL.PRB Q 2.7916 10.80% 
#19 FTU.PRB.CA M 0.96696 10.76% 
#20 MITT.PRC Q 2.659144 10.70% 
#21 NGL.PRC Q 2.7688 10.69% 
#22 CDR.PRC Q 1.625 10.57% 
#23 GPMT.PRA Q 1.75 10.56% 
#24 NXDT.PRA Q 1.375 10.42% 
#25 MFA.PRC Q 2.3866 10.40% 
#26 ABR.PRD Q 1.59375 10.26% 
#27 RWT.PRA Q 2.5 10.23% 
#28 CIM.PRB Q 2.4444 10.22% 
#29 ABR.PRE Q 1.5625 10.19% 
#30 CHMI.PRB Q 2.418 10.10% 
« previous 1 2 3 4 5 6 7 8 next »

*(updated Tuesday, September 8, 4:34 PM) Yield calculations vary and may not be reliable nor comparable. Not all publicly traded securities are ranked; data may be incorrect or out of date. Rankings are for informational purposes only and do not constitute investment advice. Full disclaimer

Browse dividend stock ideas, ex-dividend screens, yield research, analyst rankings, and related market research from across the Dividend Channel website. These pages are grouped by topic to make the list easier to scan.

Ex-Dividend and Yield Change Screens

Pages focused on payout timing, ex-dividend dates, and notable changes in stock yield.

Value, Insider Buying, and Technical Screens

Research pages centered on insider activity, dividend bargains, oversold conditions, and technical signals.

Cross-Network Sector and ETF Research

Related research from ETF Channel, Energy Stock Channel, Metals Channel, and Canada Stock Channel.